| Email:
sales@wd-bearing.com
|
| Home | Company | Products | Service | News | Quality Control | R&D | WD Culture | Contact Us | Free Catalogs |
| JUMBO Combined Bearings | Inquiry online or EmailtoUs: sales@wd-bearing.com |
| Description | Application | Model | Maintenance |
Technical Parameters |
|
| WD Type | d | T | D | H | h | B | A | S | r | C | Co | Ca | Coa | Reference index | ||
| mm | mm | mm | Min -Max | Min -Max | mm | mm | mm | mm | KN | KN | KN | KN | Germany | ltaly A | ltaly B | |
| WD089 | 80 | 113 | 165 | 69 -72 | 53 -56 | 40 | 5 | 50 | 3 | 213 | 388 | 85 | 133 | 4.089 | 4.0089 | MR.038A |
| WD090 | 100 | 124 | 190 | 84.5-87.5 | 64.5 -67.5 | 48 | 6.5 | 60 | 4 | 266 | 500 | 100 | 180 | 4.090 | 4.0090 | MR.012A |
| WD091 | 110 | 146 | 220 | 94.5-97.5 | 74.5 -77.5 | 58 | 6.5 | 75 | 5 | 326 | 681 | 138 | 257 | 4.091 | 4.0091 | MR.013A |
| WD092 | 120 | 168 | 250 | 102-105 | 77 -80 | 60 | 7 | 75 | 5 | 369 | 748 | 138 | 257 | 4.092 | 4.0092 | MR.014A |
| WD093 | 150 | 188 | 280 | 119.5-123.5 | 89.5 -93.5 | 72 | 7.5 | 90 | 5 | 489 | 1066 | 182 | 488 | 4.093 | 4.0093 | MR.015A |
| C:dynamic load | Ca:axial dynamic load |
| Co:static load | Coa:axial static load |
WD Bearing Group Company |
| Headquarter: 270,Zhongshan Road ,Wuxi ,P.R China,214002 Direct Line: +86-510-8279 1933 Fax: +86-510-8273 6388) Email: sales@wd-bearing.com |
Other Products |