| Email:
sales@wd-bearing.com
|
| Home | Company | Products | Service | News | Quality Control | R&D | WD Culture | Contact Us | Free Catalogs |
| LM…UU LM…UUAJ LM…UUOP | Inquiry online or EmailtoUs: sales@wd-bearing.com |
| Description | Application | Model | Maintenance |
Technical Parameters |
![]() |
| Model No. | Clearance adjustment type |
Open type | Inscribed circle diameter dr Tolerance |
Outer diameter D Tolerance | ||||
| Number of ball rows |
Mass g |
Precision | Grade High | Grade | ||||
| 4 | 8 | LM 6UUAJ | - | 6 | 0/-0.006 | 0/-0.009 | 12 | 0/-0.011 |
| 4 | 11 | LM 8SUUAJ | - | 8 | 0/-0.006 | 0/-0.009 | 15 | 0/-0.011 |
| 4 | 16 | LM 8UUAJ | - | 8 | 0/-0.006 | 0/-0.009 | 15 | 0/-0.013 |
| 4 | 30 | LM 10UUAJ | - | 10 | 0/-0.006 | 0/-0.009 | 19 | 0/-0.013 |
| 4 | 31.5 | LM 12UUAJ | - | 12 | 0/-0.006 | 0/-0.009 | 21 | 0/-0.013 |
| 4 | 43 | LM 13UUAJ | - | 13 | 0/-0.006 | 0/-0.009 | 23 | 0/-0.013 |
| 5 | 69 | LM 16UUAJ | LM 16UUOP | 16 | 0/-0.006 | 0/-0.009 | 28 | 0/-0.013 |
| 5 | 87 | LM 20UUAJ | LM 20UUOP | 20 | 0/-0.007 | 0/-0.010 | 32 | 0/-0.016 |
| 6 | 220 | LM 25UUAJ | LM 25UUOP | 25 | 0/-0.007 | 0/-0.010 | 40 | 0/-0.016 |
| 6 | 250 | LM 30UUAJ | LM 30UUOP | 30 | 0/-0.007 | 0/-0.010 | 45 | 0/-0.016 |
| 6 | 390 | LM 35UUAJ | LM 35UUOP | 35 | 0/-0.008 | 0/-0.012 | 52 | 0/-0.019 |
| 6 | 585 | LM 40 UUAJ | LM 40 UUOP | 40 | 0/-0.008 | 0/-0.012 | 60 | 0/-0.019 |
| 6 | 1580 | LM 50UUAJ | LM 50UUOP | 50 | 0/-0.008 | 0/-0.012 | 80 | 0/-0.022 |
| 6 | 2000 | LM 60UUAJ | LM 60UUOP | 60 | 0/-0.009 | 0/-0.015 | 90 | 0/-0.022 |
| Main dimensions Length mm | Eccentricity (max) |
Radial clearance tolerance |
Basic load rating | Model No. | ||||||||
|
L Tolerance |
B Tolerance |
W | D1 | h | h1 | θ Precision Grade |
μm high Grade |
μm | C kgf |
CO kgf |
- | |
| 19 0/-0.2 | 13.5 0/-0.2 | 1.1 | 11.5 | 1 | 8 | 12 | -5 | 21 | 27 | LM6UU | ||
| 17 0/-0.2 | 11.5 0/-0.2 | 1.1 | 14.3 | 1 | 8 | 12 | -5 | 18 | 23 | LM8SUU | ||
| 24 0/-0.2 | 17.5 0/-0.2 | 1.1 | 14.3 | 1 | 8 | 12 | -5 | 27 | 41 | LM8UU | ||
| 29 0/-0.2 | 22 0/-0.2 | 1.3 | 18 | 1 | 8 | 12 | -5 | 38 | 56 | LM10UU | ||
| 30 0/-0.2 | 23 0/-0.2 | 1.3 | 20 | 1.5 | 8 | 12 | -5 | 42 | 61 | LM12UU | ||
| 32 0/-0.2 | 23 0/-0.2 | 1.3 | 22 | 1.5 | 8 | 12 | -7 | 52 | 79 | LM13UU | ||
| 37 0/-0.2 | 26.5 0/-0.2 | 1.6 | 27 | 1.5 | 11 | 60 | 8 | 12 | -7 | 79 | 120 | LM16UU |
| 42 0/-0.2 | 30.5 0/-0.2 | 1.6 | 30.5 | 1.5 | 11 | 60 | 10 | 15 | -9 | 88 | 140 | LM20UU |
| 59 0/-0.3 | 41 0/-0.3 | 1.85 | 38 | 2 | 12.5 | 60 | 10 | 15 | -9 | 100 | 160 | LM25UU |
| 64 0/-0.3 | 44.5 0/-0.3 | 1.85 | 43 | 2.5 | 15 | 60 | 10 | 15 | -9 | 160 | 280 | LM30UU |
| 70 0/-0.3 | 49.5 0/-0.3 | 2.1 | 49 | 2.5 | 17 | 60 | 12 | 20 | -13 | 170 | 320 | LM35UU |
| 80 0/-0.3 | 60.5 0/-0.3 | 2.1 | 57 | 3 | 20 | 60 | 12 | 20 | -13 | 220 | 410 | LM40UU |
| 100 0/-0.3 | 74 0/-0.3 | 2.6 | 76.5 | 3 | 25 | 60 | 12 | 20 | -13 | 390 | 810 | LM50UU |
| 110 0/-0.3 | 85 0/-0.3 | 3.15 | 86.5 | 3 | 30 | 60 | 17 | 25 | -16 | 480 | 1020 | LM60UU |
WD Bearing Group Company |
| Headquarter: 270,Zhongshan Road ,Wuxi ,P.R China,214002 Direct Line: +86-510-8279 1933 Fax: +86-510-8273 6388) Email: sales@wd-bearing.com |
Other Products |