Email: sales@wd-bearing.com     
  Home | Company | Products | Service | News | Quality Control | R&D | WD Culture | Contact Us | Free Catalogs
  Stainless Steel Deep Groove Ball Bearings Inquiry online or EmailtoUs: sales@wd-bearing.com


 Description   Application   Model   Maintenance


Technical Parameters
SS60.. Series             

Material:AIS1440C for rings & rolling components,

HRC58+4; AISI304 for retainers,shields, seal skeletons

Precision:P0 or P6 are available

Vibration:Z1 or Z2 for deep groove ball bearings

Rolling components: AIS440C balls G10 or Si3N4 balls G5; AISI440C needle G2

Lubrication:Mobil HP,25-35% filled

Bearing No. d×D×B(mm) Mass(g)
SS 603 3x9x3 0.0009
SS 604 4x12x4 0.0021
SS 605 5x14x5 0.0035
SS 606 6x17x6 0.0058
SS 607 7x19x6 0.0076
SS 608 8x22x7 0.012
SS 609 9x24x7 0.015
SS 6000 10x26x8 0.019
SS 6001 12x28x8 0.022
SS 6002 15x32x9 0.03
SS 6003 17x35x10 0.039
SS 6004 20x42x12 0.069
SS 6005 25x47x12 0.08
SS 6006 30x55x13 0.12
SS 6007 35x62x14 0.16
SS 6008 40x68x15 0.19
SS 6009 45x75x16 0.25
SS 6010 50x80x16 0.26
SS 6011 55x90x18 0.39
SS 6012 60x95x18 0.42
SS62.. Series SS63.. Series
SS 623 3x10x4 0.0016 Bearing No. d×D×B (mm) Mass (g)
SS 624 4x13x5 0.0029 SS 633 3x13x5 0.003
SS 625 5x16x5 0.005 SS 634 4x16x5 0.0053
SS 626 6x19x6 0.0081 SS 635 5x19x6 0.0085
SS 627 7x22x7 0.013 SS 636 6x22x7 0.013
SS 628 8x24x8 0.018 SS 637 7x26x9 0.024
SS 629 9x26x8 0.020 SS 638 8x28x9 0.029
SS 6200 10x30x9 0.032 SS 639 9x30x10 0.035
SS 6201 12x32x10 0.037 SS 6300 10x35x11 0.053
SS 6202 15x35x11 0.045 SS 6301 12x37x12 0.060
SS 6203 17x40x12 0.065 SS 6302 15x42x13 0.082
SS 6204 20x47x14 0.110 SS 6303 17x47x14 0.120
SS 6205 25x52x15 0.130 SS 6304 20x52x15 0.140
SS 6206 30x62x16 0.200 SS 6305 25x62x17 0.230
SS 6207 35x72x17 0.290 SS 6306 30x72x19 0.350
SS 6208 40x80x18 0.370 SS 6307 35x80x21 0.460
SS 6209 45x85x19 0.410 SS 6308 40x90x23 0.630
SS 6210 50x90x20 0.460 SS 6309 45x100x25 0.830
SS 6211 55x100x21 0.610 SS 6310 50x110x27 1.050
SS 6212 60x110x22 0.780 - - -
SS68.. Series SS69..Series
Bearing No. d×D×B (mm) Mass(g) Bearing No. d×D×B(mm) Mass(g)
SS 683 3x7x2 0.0003 SS 693 3x8x3 0.0006
SS 684 4x9x2.5 0.0006 SS 694 4x11x4 0.0018
SS 685 5x11x3 0.001 SS 695 5x13x4 0.0022
SS 686 6x13x3.5 0.0018 SS 696 6x15x5 0.0039
SS 687 7x14x3.5 0.0020 SS 697 7x17x5 0.0053
SS 688 8x16x4 0.0032 SS 698 8x19x6 0.0072
SS 689 9x17x4 0.0035 SS 699 9x20x6 0.0075
SS 6800 10x19x5 0.0055 SS 6900 10x22x6 0.010
SS 6801 12x21x5 0.0063 SS 6901 12x24x6 0.011
SS 6802 15x24x5 0.0074 SS 6902 15x28x7 0.016
SS 6803 17x26x5 0.0082 SS 6903 17x30x7 0.018
SS 6804 20x32x7 0.0180 SS 6904 20x37x9 0.038
SS 6805 25x32x7 0.0220 SS 6905 25x42x9 0.045
SS 6806 30x42x7 0.0270 SS 6906 30x47x9 0.051
SS 6807 35x47x7 0.0300 SS 6907 35x55x10 0.080
SS 6808 40x52x7 0.0340 SS 6908 40x62x12 0.120
SS 6809 45x58x7 0.0400 SS 6909 45x68x12 0.140
SS 6810 50x65x7 0.0520 SS 6910 50x72x12 0.140
SS 6811 55x72x9 0.0830 SS 6911 55x80x13 0.185
SS 6812 60x78x10 0.1100 SS 6912 60x85x13 0.200
Remarks:
1.We do not keep stock,but only arrange production according to customers order
2.2RS type are available on order
3.For many other types not listed here,pls feel free to contact our sales


  WD Bearing Group Company
Headquarter: 270,Zhongshan Road ,Wuxi ,P.R China,214002
Direct Line: +86-510-8279 1933
Fax: +86-510-8273 6388)
Email: sales@wd-bearing.com


  Other Products